TEA AWARD - RED FOR PACKING ON BAGS | MAX 2 AWARDS/PACK | ||||||||||
CH= Champion, RC= Reserve Champion | G= Gold, S= Silver, B= Bronze | ||||||||||
NAME OF TEA | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | |||
411 | Afternoon Tea | S | |||||||||
400 | Devonshire Breakfast | S | |||||||||
414 | English Breakfast | B | S | G+RC | |||||||
2051 | Mah Jonggâ China Breakfast | B | S | ||||||||
417 | Premium English Breakfast | S | S | ||||||||
2451 | Premium Prince of Wales | S | |||||||||
2460 | Russian Caravan | S | B | ||||||||
543 | St Petersburg Silver Tips | B | S | B | G+RC | ||||||
204 | OP HIGHGROWN | G | |||||||||
520 | GOLDEN YUNNAN FOP | S | |||||||||
514 | LAPSANG SOUCHONG | B | S | ||||||||
505 | **KEEMUN TRIBUTE HAO YA A | S | |||||||||
104 | ASSAM GFOP | B | |||||||||
106 | ASSAM MALTY SFTGFOP1 | S | S | ||||||||
309 | AUTUMNAL FTGFOP1 | G | B | ||||||||
305 | CASTLETON FTGFOP1 1st Fl - DJ15 | G+CH | |||||||||
312 | Darjeeling - TEA OF THE YEAR | S | |||||||||
307 | VINTAGE HIMALAYA (1st+2nd) | S | S | ||||||||
2166 | BUSHFIREâ BREAKFAST | B | |||||||||
2167 | BUSHFIREâ CARAVAN | B | |||||||||
601 | BUSHFIREâ CHOCOLATE CHAI | B | B | S | |||||||
539 | Japan Sencha ORGANIC - T.O.Y | S | |||||||||
579 | China Oolong Premium "Fujian A" | G | B | ||||||||
515 | China Pai Mu Tan - ORGANIC | B | B | ||||||||
540 | China Green Sencha Grade 1 | B | |||||||||
502 | China Green Xiang Cha | S | |||||||||
783 | China Jasmine - Premium A Grade | S | G+RC | B | |||||||
966 | Chocolate Orange | S | |||||||||
784 | Cinnamon Star | G | |||||||||
713 | Coconut Truffle | G+RC | |||||||||
978 | Goji- Acai | S | G | B | B | S | |||||
779 | Lime & Coconut | S | G | B | B | ||||||
933 | Lime & Ginger | B | |||||||||
753 | Peach Dream | B | |||||||||
60901 | Queen of Roses | S | |||||||||
960 | Strawberry Blush | S | |||||||||
746 | Sunshine | G | S | ||||||||
Sweet Curcuma | G | ||||||||||
CHOC Powder | B | ||||||||||
Dk & Sinful CHOC powder | G | ||||||||||
40135 | NAME OF TEA | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||
40002 | Fruit Symphony | B | B | ||||||||
40196 | Granny's Garden | G | G | S | S | S | |||||
40193 | Hot Pumpkin Cake | B | |||||||||
40118 | I Feel Strong | B | |||||||||
40017 | Lemonade | S | |||||||||
40012 | Peach Melba | G | S | S | B | S | |||||
40185 | Strawberry Cream | B | B | ||||||||
40004 | Sunny Dew | B | |||||||||
40003 | Wild Berry | B | |||||||||
60273 | Wild Cherry | G | B | ||||||||
63185 | Arctic Fire | S | B | ||||||||
834 | Caramel | B | B | ||||||||
63480 | Chocolate Treasure | G | G-CH | S | G | S | |||||
810 | Copenhagen Blend | G | G | ||||||||
62265 | Earl Grey (bergamot) | S | |||||||||
754 | French Earl Grey | G | B | S | S | ||||||
717 | Imperial Spice | G | |||||||||
61207 | Peach Delicacy | B | S | ||||||||
755 | Rose Grey® | S | S | ||||||||
921 | Melbourne Breakfast (Vanilla) | B | S | ||||||||
826 | Bengali Chai | B | S | ||||||||
897 | Organic Chai (Black) - ORGANIC | S | |||||||||
63357 | Punjabi Chai® Original | G | B | B | S | B | |||||
747 | Punjabi Chai® w Tea Flowers | G | B | B | S | B | |||||
900 | Shakra Chai | B | |||||||||
43077 | X-Press Teaâ Chai Latte (Black) | B | |||||||||
43178 | Chai Massai | S | B | B | |||||||
760 | Happy Chai | S | |||||||||
43301 | Marrakech Chai | S | |||||||||
43051 | Hot Chocolate | G | G | B | S | ||||||
43056 | Kalahari (Rooibos) | B | |||||||||
43138 | Mango Passion (Tropical) | B | S | ||||||||
95623 | Calmness | G | B | B | |||||||
43027 | Fitness (43117) | B | S | ||||||||
43011 | Fresh Breeze | B | B | ||||||||
96444 | High Noon | S | |||||||||
43041 | Lemongrass & Ginger | B | S | ||||||||
43114 | Morning Star | B | |||||||||
43116 | Nightime | S | S | B | B | B | S | ||||
Purity Detox | S | ||||||||||
Relaxation n/a | S | B |
Please note: Pine Tea & Coffee only ship to Australia.
Monday to Friday
8:30am - 4:30pm
Wholesale and Factory Outlet
Saturday
9:00am - 2:00pm
Factory Outlet
Phone 02 9680 9117